Associate of Arts in Business Management
Concentration in Accounting
Offered On-Ground and Online
Amplify your Career Opportunities with a Leading-Edge Accounting Degree
Accounting is evolving: electronic banking, digital wallets, financial derivatives, and other advancements prove the exciting, progressive nature of this field. And it’s not just evolving; it’s expanding. Ever-changing financial laws and a rise in business financial scrutiny have spurred exciting growth in the accountant and auditor jobs markets.*
Employers need qualified accounting personnel, and earning your accounting degree positions you to take quick advantage of this job growth. Whether aiming to work in public, private, or government accounting, with your degree from LA College, career opportunities await!
* 2008-2009 Occupational Outlook Handbook, U.S. Bureau of Labor Statistics
|
Learn To... |
Acquire Skills In… |
| • Prepare financial and cash flow statements | • Accounts payable |
| • Follow purchasing and sales accounting | • Record keeping |
| • Create electronic accounting documents | • Cost accounting |
| • Journalize and record transactions | • Financial statement analysis |
| • Conduct transaction analyses | • Electronic bookkeeping |
| • Balance and close accounts | • Payroll |
| • Banking practices |
Course List
Concentration| Course Number |
Semester Hours |
Course Name |
| BM 234 | 3.0 | Principles of Accounting II |
| BM 235 | 3.0 | Principles of Accounting III |
| BM 236 | 3.0 | Cost Accounting |
| BM 243a | 2.5 | Computerized Accounting |
Core |
||
| BC 113a | 3.0 | Data Base Management Systems |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| BC 214 | 3.0 | Business Communication |
| BM 207 | 3.0 | Introduction to Business Management |
| BM 208 | 3.0 | Fundamentals of Entrepreneurship |
| BM 233 | 3.0 | Principles of Accounting I |
| BM 237 | 3.0 | Financial Planning & Management |
| BM 240 | 3.0 | Business Law |
| BM 242 | 3.0 | Introduction to Taxation |
| BM 244 | 3.0 | Fundamentals of Marketing |
| SB 229 | 3.0 | Creating Your Business Plan |
| GE 201 | 3.0 | Mathematics |
| GE 210 | 3.0 | Introduction to Psychology |
| GE 215 | 3.0 | College Algebra I |
| GE 218 | 3.0 | College English |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 220 | 3.0 | Public Speaking |
| GE 230 | 3.0 | Critical Thinking |
| GE 231 | 3.0 | Introduction to Ecology |
68.5 Semester Credit Hours
A Great Foundation for a Bachelor’s Degree in Accounting
Our associate degree in accounting gets you more than half way to your bachelor’s degree. Having laid a forcible foundation in business fundamentals, continuing on to your bachelor’s studies is a natural next step. Read about our Bachelor of Science in Business Management with a Concentration in Accounting to learn more.

