Associate of Science in Criminal Justice
Offered On-Ground and Online (Online programs currently not available for students who reside in Arizona)
Fortify the American Justice System with a Degree in Criminal Justice
Join a workforce of enforcers – today’s law enforcement jobs are the workplaces of America’s daily heroes. According to the Bureau of Labor Statistics, criminal justice careers are growing fast.* Earning your criminal justice degree propels you into the constant action of the criminal justice system and prepares you for jobs in law enforcement, the courts, corrections, public investigation, security, victim advocacy, and many other exciting areas!
* 2008-2009 Occupational Outlook Handbook, U.S. Bureau of Labor Statistics
|
Learn To... |
Acquire Skills In… |
| • Confidently navigate the criminal justice system | • Law enforcement procedures |
| • Investigate municipal, state, and federal justice standards | • Requirements for corrections officers |
| • Follow court system protocols | • Criminal justice theory, law, policy, and application |
| • Use industry information systems | • Trends in criminal justice |
| • Explore fundamental criminological and social theories | • Correctional and rehabilitation systems |
| • Advance citizens’ rights | |
| • Uphold the Constitution |
Course List
| Course Number |
Semester Hours |
Course Name |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| CJ 201 | 3.0 | Introduction to Criminal Justice |
| CJ 210 | 3.0 | Correctional Operations |
| CJ 220 | 3.0 | Concepts of Criminal Law |
| CJ 271 | 3.0 | Seminar in Criminal Justice I |
| CJ 275 | 3.0 | Principles of Criminal Investigation |
| CJ 280 | 3.0 | Fundamentals in Criminology |
| CJ 288 | 3.0 | Victim and Crisis Intervention |
| PA 210 | 3.0 | Governments & Intergovernmental Relations |
| PA 230 | 3.0 | Communication Skills for the Administrator |
| PA 260 | 3.0 | Organizational Behavior & Leadership |
| GE 201 | 3.0 | Mathematics |
| GE 205 | 3.0 | Introduction to Sociology |
| GE 218 | 3.0 | College English |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 230 | 3.0 | Critical Thinking |
| GE 231 | 3.0 | Introduction to Ecology |
| GE 231a | .50 | Ecology Lab |
60.5 Semester Credit Hours

