Bachelor of Science in Business Management
Concentration in Accounting
Offered On-Ground and Online
Amplify your Career Opportunities with a Leading-Edge Accounting Degree
Accounting is evolving: electronic banking, digital wallets, financial derivatives, and other advancements prove the exciting, progressive nature of this field. And it’s not just evolving; it’s expanding. Ever-changing financial laws and a rise in business financial scrutiny have spurred exciting growth in the accountant and auditor jobs markets.*
Employers need qualified accounting personnel, and earning your accounting degree positions you to take quick advantage of this job growth. Whether aiming to work in public, private, or government accounting, with your degree from LA College, career opportunities await!
* 2008-2009 Occupational Outlook Handbook, U.S. Bureau of Labor Statistics
|
Learn To... |
Acquire Skills In… |
| • Interpret financial statements and reports | • Accounts payable |
| • Establish purchasing and sales accounting procedures | • Record keeping |
| • Analyze cash flow | • Cost accounting |
| • Use accounting technology | • Financial statement analysis |
| • Evaluate capital stock transactions | • Electronic bookkeeping |
| • Manage business costs, inventory, and record keeping | • Payroll |
| • Banking practices |
Course List
Concentration| Course Number |
Semester Hours |
Course Name |
| BM 234 | 3.0 | Principles of Accounting II |
| BM 235 | 3.0 | Principles of Accounting III |
| BM 236 | 3.0 | Cost Accounting |
| BM 243a | 2.5 | Computerized Accounting |
| BM 405a | 2.5 | Search Engine Marketing |
| BM 424 | 3.0 | Managerial Accounting |
| BM 428 | 3.0 | Advanced Accounting |
| BM 444 | 3.0 | Corporate/Partnership Taxation |
| BM 460 | 3.0 | Auditing |
Core |
||
| BC 113a | 3.0 | Data Base Management Systems |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| BC 214 | 3.0 | Business Communication |
| BC 316 | 1.5 | Communications for Managers |
| BM 207 | 3.0 | Introduction to Business Management |
| BM 208 | 3.0 | Fundamentals of Entrepreneurship |
| BM 233 | 3.0 | Principles of Accounting I |
| BM 237 | 3.0 | Financial Planning & Management |
| BM 240 | 3.0 | Business Law |
| BM 242 | 3.0 | Introduction to Taxation |
| BM 244 | 3.0 | Fundamentals of Marketing |
| BM 317 | 1.5 | Business Management |
| BM 323 | 1.5 | Legal Aspects of Business |
| BM 325 | 1.5 | Advertising |
| BM 327 | 1.5 | Negotiations |
| BM 329 | 3.0 | Marketing (or SB 329) |
| BM 330 | 3.0 | Retailing |
| BM 332 | 3.0 | Entrepreneurship |
| BM 333 | 1.5 | Consumer Behavior |
| BM 343 | 3.0 | Crisis Management |
| BM 345 | 3.0 | Human Resource Management |
| BM 346 | 3.0 | Personal Finance |
| BM 404 | 3.0 | Global Marketing |
| BM 426 | 1.5 | Management of Diversity |
| BM 450a | 2.5 | Public Relations |
| BM 454a | 2.5 | Strategic Management |
| SB 229 | 3.0 | Creating Your Business Plan |
| GE 201 | 3.0 | Mathematics |
| GE 210 | 3.0 | Introduction to Psychology |
| GE 215 | 3.0 | College Algebra I |
| GE 218 | 3.0 | College English |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 220 | 3.0 | Public Speaking |
| GE 230 | 3.0 | Critical Thinking |
| GE 231 | 3.0 | Introduction to Ecology |
| GE 304 | 3.0 | Issues in Ethics |
| GE 307 | 3.0 | Introduction to Economics |
| GE 329 | 3.0 | Creative Writing |
| GE 401 | 3.0 | Statistics |
129.0 Semester Credit Hours

