Bachelor of Science in Criminal Justice
Offered On-Ground and Online (Online programs currently not available for students who reside in Arizona)
Fortify the American Justice System with a Degree in Criminal Justice
Join a workforce of enforcers – today’s law enforcement jobs are the workplaces of America’s daily heroes. According to the Bureau of Labor Statistics, criminal justice careers are growing fast.* Earning your criminal justice degree propels you into the constant action of the criminal justice system and prepares you for jobs in law enforcement, the courts, corrections, private and public investigation, forensics, security, victim advocacy, and many other exciting areas!
* 2008-2009 Occupational Outlook Handbook, U.S. Bureau of Labor Statistics
|
Learn To... |
Acquire Skills In… |
| • Explore fundamental criminological and social theories | • Terrorism investigation techniques |
| • Analyze criminal interrogations and interviews | • Contemporary police practices for addressing crime |
| • Operate within global criminal justice systems | • Principles of forensic science |
| • Outline the motivations of street gangs and sub-cultures | • Roles and behaviors within the court system |
| • Navigate the juvenile court system | • Trends in criminal justice |
| • Probe issues of personal and professional ethics |
Course List
| Course Number |
Semester Hours |
Course Name |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| CJ 201 | 3.0 | Introduction to Criminal Justice |
| CJ 210 | 3.0 | Correctional Operations |
| CJ 220 | 3.0 | Concepts of Criminal Law |
| CJ 271 | 3.0 | Seminar in Criminal Justice I |
| CJ 275 | 3.0 | Principles of Criminal Investigation |
| CJ 280 | 3.0 | Fundamentals in Criminology |
| CJ 288 | 3.0 | Victim and Crisis Intervention |
| CJ 300 | 3.0 | Domestic Security and Global Terrorism |
| CJ 302 | 3.0 | Organized and White Collar Crime |
| CJ 320 | 3.0 | Criminal Evidence and Testimony |
| CJ 325 | 3.0 | Community Relations |
| CJ 330 | 3.0 | Introduction to the Forensic Sciences |
| CJ 340 | 3.0 | Criminal Interviews and Interrogations |
| CJ 350 | 3.0 | Criminal Courts and Judicial Processes |
| CJ 360 | 3.0 | Street Gangs and Sub-Cultures |
| CJ 402 | 3.0 | Comparative Justice Systems |
| CJ 420 | 3.0 | Crisis Management & Emergency Preparedness |
| CJ 450 | 3.0 | Delinquency and the Juvenile Justice System |
| CJ 471 | 3.0 | Seminar in Criminal Justice II |
| PA 210 | 3.0 | Governments & Intergovernmental Relations |
| PA 230 | 3.0 | Communication Skills for the Administrator |
| PA 260 | 3.0 | Organizational Behavior & Leadership |
| PA 304 | 3.0 | Ethics & Professional Responsibility in Public Service |
| PA 310 | 3.0 | Language Diversity Strategies in Public Service |
| GE 201 | 3.0 | Mathematics |
| GE 205 | 3.0 | Introduction to Sociology |
| GE 218 | 3.0 | College English |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 230 | 3.0 | Critical Thinking |
| GE 231 | 3.0 | Introduction to Ecology |
| GE 231a | .50 | Ecology Lab |
| GE 310 | 3.0 | Survey of Global Politics |
| GE 400 | 3.0 | Science, Technology, and Society |
| GE 410 | 3.0 | Mass Media and Society |
120.5 Semester Credit Hours

