Bachelor of Science in Business Management
Concentration in E-Commerce
Offered On-Ground and Online
Earn your E-Commerce Degree to Manage Profitable Internet Businesses
E-commerce experts report that Internet businesses are much better positioned to prosper than their offline counterparts in today's weakened economy and spending slowdown. Knowing how to create online consumer confidence, relay product value, and retain customers are key to creating e-commerce success.*
Would it surprise you to learn that hundreds of thousands of people make their living selling on eBay and other online auction sites? There's no better way to learn about this burgeoning industry than first-hand from professionals who have successfully navigated this competitive virtual marketplace.
* eBusiness and the Economy report, Forrester Research
|
Learn To... |
Acquire Skills In… |
| • Create an effective and profitable business blog | • Business blogging |
| • Market within consumer-generated communities | • Social network marketing |
| • Manage e-commerce systems | • Internet marketing measurement and research |
| • Implement search engine marketing strategies | • Online marketing and advertising |
| • Business management and accounting |
Course List
Concentration| Course Number |
Semester Hours |
Course Name |
| BM 246 | 3.0 | Search Engine Advertising |
| BM 247 | 3.0 | E-commerce and E-Bay I |
| BM 248 | 3.0 | E-commerce and E-Bay II |
| BM 403a | 2.5 | E-Commerce |
| BM 405a | 2.5 | Search Engine Marketing |
| BM 406a | 2.5 | Blog Marketing |
| BM 407 | 3.0 | Social Network Marketing |
| BM 408 | 1.5 | Trends in Internet Marketing |
| CP 254a | 2.5 | Principles of Web Page Design |
Core |
||
| BC 113a | 3.0 | Data Base Management Systems |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| BC 214 | 3.0 | Business Communication |
| BC 316 | 1.5 | Communications for Managers |
| BM 207 | 3.0 | Introduction to Business Management |
| BM 208 | 3.0 | Fundamentals of Entrepreneurship |
| BM 233 | 3.0 | Principles of Accounting I |
| BM 237 | 3.0 | Financial Planning & Management |
| BM 240 | 3.0 | Business Law |
| BM 242 | 3.0 | Introduction to Taxation |
| BM 244 | 3.0 | Fundamentals of Marketing |
| BM 317 | 1.5 | Business Management |
| BM 323 | 1.5 | Legal Aspects of Business |
| BM 325 | 1.5 | Advertising |
| BM 327 | 1.5 | Negotiations |
| BM 329 | 3.0 | Marketing (or SB 329) |
| BM 330 | 3.0 | Retailing |
| BM 332 | 3.0 | Entrepreneurship |
| BM 333 | 1.5 | Consumer Behavior |
| BM 343 | 3.0 | Crisis Management |
| BM 345 | 3.0 | Human Resource Management |
| BM 346 | 3.0 | Personal Finance |
| BM 404 | 3.0 | Global Marketing |
| BM 426 | 1.5 | Management of Diversity |
| BM 450a | 2.5 | Public Relations |
| BM 454a | 2.5 | Strategic Management |
| SB 229 | 3.0 | Creating Your Business Plan |
| GE 201 | 3.0 | Mathematics |
| GE 210 | 3.0 | Introduction to Psychology |
| GE 215 | 3.0 | College Algebra I |
| GE 218 | 3.0 | College English |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 220 | 3.0 | Public Speaking |
| GE 230 | 3.0 | Critical Thinking |
| GE 231 | 3.0 | Introduction to Ecology |
| GE 304 | 3.0 | Issues in Ethics |
| GE 307 | 3.0 | Introduction to Economics |
| GE 329 | 3.0 | Creative Writing |
| GE 401 | 3.0 | Statistics |
129.0 Semester Credit Hours

