Bachelor of Science in Health Care Administration
Concentration in Health Care Management Information Systems
Offered On-Ground and Online
Connect Health Care Workers and Services With a Degree in Health Care Management Information Systems
Health care information systems and the people who manage them are much like the nervous system and brain of the human body, transporting and storing information so that the body – or health care organization – can react to and utilize inputs at any moment. Without these systems, the body – or organization – couldn’t operate to its maximum potential.
Through 2016, job growth will increase steadily for the health care managers that oversee the digitization and security of patient records, according to the Bureau of Labor Statistics.* Not only are IS managers integral, they’re in demand. Now is definitely the time to jump into the exciting, ever-evolving field of health care technology!
* 2008-2009 Occupational Outlook Handbook, U.S. Bureau of Labor Statistics
|
Learn To... |
Acquire Skills In… |
| • Interpret and manage health care data | • Risk management |
| • Utilize the systems development lifecycle | • Archives and records management policies |
| • Evaluate health care information systems design | • Drug information programs |
| • Analyze global health care systems | • Medical records and health insurance |
| • Examine controversial issues of health care information management | • Health information legal principles and confidentiality |
| • Develop health care leadership skills |
Course List
Concentration| Course Number |
Semester Hours |
Course Name |
| HCA 204 | 3.0 | Health Care Organizations |
| HCA 205 | 3.0 | Health Care Economics |
| HCA 206 | 3.0 | Introduction to Health Care Accounting |
| HCA 300 | 3.0 | Wellness Education |
| HCA 410 | 3.0 | Legal Aspects of Health Information Management |
| HCA 411 | 3.0 | Health Care Systems Analysis & Design |
| HCA 412 | 3.0 | Quality Management and Health Care Statistics |
| HCA 413 | 3.0 | Current Issues in Health Information Management |
Core |
||
| BC 113a | 3.0 | Data Base Management Systems |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| HCA 200 | 3.0 | Medical Terminology, Medical Records, and Health Insurance |
| HCA 201 | 3.0 | Introduction to Health Care Administration |
| HCA 202 | 3.0 | Critical Thinking and Success Strategies in Health Care |
| HCA 203 | 3.0 | Health Care Communications |
| HCA 207 | 3.0 | Health Care Finance |
| HCA 208 | 3.0 | Introduction to Health Care and Business Law |
| HCA 209 | 3.0 | Diversity and Cultures in Health Care |
| HCA 210 | 3.0 | Introduction to Health Care Information Systems |
| HCA 211 | 3.0 | Health Care Marketing and Customer Service |
| HCA 299 | 3.0 | Seminar in Health Care Administration I |
| HCA 302 | 3.0 | Management of Human Resources |
| HCA 303 | 3.0 | Public Policy in Health Care |
| HCA 304 | 3.0 | Global Health Care Systems |
| HCA 401 | 3.0 | Organizational Behavior and Leadership |
| HCA 403 | 3.0 | Advanced Financial Management |
| HCA 404 | 3.0 | Career Competencies |
| HCA 406 | 3.0 | Business Policy and Strategy |
| HCA 499 | 3.0 | Seminar in Health Care Administration II |
| GE 201 | 3.0 | Mathematics |
| GE 205 | 3.0 | Introduction to Sociology |
| GE 210 | 3.0 | Introduction to Psychology |
| GE 215 | 3.0 | College Algebra I |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 221 | 3.0 | College English and Public Speaking |
| GE 222 | 3.0 | Introduction to Sciences |
| GE 300 | 3.0 | History of Civilizations |
| GE 304 | 3.0 | Issues in Ethics |
| GE 329 | 3.0 | Creative Writing |
| GE 400 | 3.0 | Science, Technology, and Society |
| GE 401 | 3.0 | Statistics |
120.0 Semester Credit Hours

