Bachelor of Science in Business Management
Offered On-Ground and Online
Become a Successful Business Leader with a Degree in Business Management
In nearly every business industry, management opportunities await the academically prepared, ambitious, forward-thinking business professionals who are willing to compete for them. Because of the substantial competition these positions require, a bachelor's degree in business will be essential to getting your foot in the door.
The LA College Bachelor of Business Management Program prepares you with an extensive study of relevant business management concepts and strategies - skills and knowledge that make you stand out in the crowd. As part of the program, you'll join a supportive community of fellow business learners with whom you'll practice the communication and operational skills of a professional manager. Step onto a path of business growth and preparation now, and into a future that offers an exciting new management career!
|
Learn To... |
Acquire Skills In… |
| • Create a successful business model | • Retailing and franchising |
| • Develop business management strategies | • Business entry and growth strategies |
| • Manage and motivate employees | • Negotiation and deal making |
| • Manage business financial and accounting processes | • Business law, including contracts |
| • Formulate effective business marketing and advertising initiatives | • Responsible, socially conscious business management |
| • Interpret government regulations and taxes |
Course List
Core| Course Number |
Semester Hours |
Course Name |
| BC 113a | 3.0 | Data Base Management Systems |
| BC 116a | 3.0 | Introduction to Computers & Computer Applications |
| BC 214 | 3.0 | Business Communication |
| BC 316 | 1.5 | Communications for Managers |
| BM 207 | 3.0 | Introduction to Business Management |
| BM 208 | 3.0 | Fundamentals of Entrepreneurship |
| BM 233 | 3.0 | Principles of Accounting I |
| BM 237 | 3.0 | Financial Planning & Management |
| BM 240 | 3.0 | Business Law |
| BM 242 | 3.0 | Introduction to Taxation |
| BM 244 | 3.0 | Fundamentals of Marketing |
| BM 317 | 1.5 | Business Management |
| BM 323 | 1.5 | Legal Aspects of Business |
| BM 325 | 1.5 | Advertising |
| BM 327 | 1.5 | Negotiations |
| BM 329 | 3.0 | Marketing (or SB 329) |
| BM 330 | 3.0 | Retailing |
| BM 332 | 3.0 | Entrepreneurship |
| BM 333 | 1.5 | Consumer Behavior |
| BM 343 | 3.0 | Crisis Management |
| BM 345 | 3.0 | Human Resource Management |
| BM 346 | 3.0 | Personal Finance |
| BM 404 | 3.0 | Global Marketing |
| BM 426 | 1.5 | Management of Diversity |
| BM 450a | 2.5 | Public Relations |
| BM 454a | 2.5 | Strategic Management |
| SB 229 | 3.0 | Creating Your Business Plan |
| GE 201 | 3.0 | Mathematics |
| GE 210 | 3.0 | Introduction to Psychology |
| GE 215 | 3.0 | College Algebra I |
| GE 218 | 3.0 | College English |
| GE 219 | 3.0 | American Culture, Government and Politics |
| GE 220 | 3.0 | Public Speaking |
| GE 230 | 3.0 | Critical Thinking |
| GE 231 | 3.0 | Introduction to Ecology |
| GE 304 | 3.0 | Issues in Ethics |
| GE 307 | 3.0 | Introduction to Economics |
| GE 329 | 3.0 | Creative Writing |
| GE 401 | 3.0 | Statistics |
129.0 Semester Credit Hours
Students who do not wish to select a concentration must complete 23.5 additional credit hours of electives. At least 15.0 credit hours must be chosen from business courses. The remaining 8.5 credit hours are general electives which may be selected from any area of study.

